| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Engin | Eroğlu | Duzce University | Turkey | Others | Plant Diversity | Best Academic Researcher Award | View Profile |
| Prof. Dr | said | Ghalem | Tlemcen université-LASNABIO | Algeria | Others | Diabete | Research Excellence Award | View Profile |
| Prof. Dr | Chong-Qing | Wan | Capital Normal University | China | Materials Science at Cryogenic Temperatures | Material chemistry | Research Excellence Award | View Profile |
| Prof. Dr | Zhan(Peter) | Zhang | Hefei Institutes of Physical Science, Chinese Academy of Sciences | China | Superconductivity and Its Applications | Superconducting Magnet | Research Excellence Award | View Profile |
| Prof. Dr | Asha | Jain | University of Rajasthan,Jaipur | India | Materials Science at Cryogenic Temperatures | Organometallic Chemistry | Women Researcher Award | View Profile |
| Prof. Dr | Alejandro Isabel | Luna Maldonado | Autonomous University of Nuevo Leon | Mexico | Cryogenic Instrumentation and Sensors | Agricultural & Food Engineering | Excellence in Research Award | View Profile |
| Prof. Dr | Qingle | Liang | Chongqing University, Jiangjin Hospital | China | Nanotechnology and Cryogenics | Biological Applications of Nanomaterials | Best Academic Researcher Award | View Profile |
| Prof. Dr | Dongliang | Gong | Institute of Electronic Engineering | China | Superconductivity and Its Applications | High temperature superconductors | Research Excellence Award | View Profile |
| Prof. Dr | Thomas | Vogl | Universitätsmedizin Frankfurt am Main | Germany | Cryogenic Applications in Imaging (e.g., MRI) | CT-Guided Percutaneous Cryoablation of Breast Cancer: A Single-Center Experience | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners