| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Claude | ESTOURNES | CNRS/Université Toulouse | France | Superconductivity and Its Applications | Powder metallurgy | Research Excellence Award | cryogenicist.com |
| Dr | Muhammad | Shad | Huazhong universtiy of Engineering and Technology, Wuhan, China | China | Advances in Cryocooler Technologies | Power Engineering and Engineering thermophysics | Best Scholar Award | cryogenicist.com |
| Mr | Abdullo | Ahadov | Department of Biomedical Engineering, Biophysics, and Informatics, Bukhara State Medical Institute | Uzbekistan | Superconductivity and Its Applications | Pressure-Induced Superconductivity in Cuprates | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Truls | Gundersen | Norwegian University of Science and Technology (NTNU) | Norway | Cryogenics in Renewable Energy Systems | Process Design | Best Researcher Award | cryogenicist.com |
| Ms | Charity Lebogang | Manganyi | University of Limpopo | South Africa | Others | Psychology | Best Researcher Award | cryogenicist.com |
| Prof | Zheng-Chuan | Wang | University of Chinese Academy of Sciences | China | Low-Temperature Thermodynamics | Quantum Boltzmann equation | Research Excellence Award | cryogenicist.com |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Superconductivity and Its Applications | quantum complex systems | Pioneer Researcher Award | cryogenicist.com |
| Dr | Poonam | Arora | CSIR-National Physical Laboratory | India | Bose-Einstein Condensates | Quantum sensing using cold atoms | Best Researcher Award | cryogenicist.com |
| Prof | Ladislav | Skrbek | Charles University | Czech Republic | Cryogenic Fluid Dynamics | quantum turbulence | Best Researcher Award | cryogenicist.com |
| Dr | Burçin | Hazeral | Izmir City Hospital | Turkey | Others | Radiation Oncology, Medical Physics, Treatment Planning, Dosimetry, Adaptive Radiotherapy, In Vivo Dosimetry, Imaging Techniques in Cancer Therapy | Best Researcher Award | cryogenicist.com |
| Mr | Prakhar | Singh | Gurukula Kangri (Deemed to be University), Haridwar, India-249404 | India | Others | Radiation Physics | Best Researcher Award | cryogenicist.com |
| Dr | Yihua | Zhu | University of California San Francisco | United States | Others | Radiology | Best Researcher Award | cryogenicist.com |
| Prof | Alexey | Menushenkov | National Research Nuclear University MEPhI | Russia | Superconductivity and Its Applications | Real-space pairing and mechanism of superconductivity in BaBiO3-based oxides | Superconductivity Innovation Award | cryogenicist.com |
| Prof | yuqin | wu | Ningde Normal University | China | Cryogenic Applications in High-Performance Computing | Real-time task dispatching and scheduling in serverless edge computing | Best Scholar Award | cryogenicist.com |
| Dr | Christophe | BLIARD | ICMR CNRS UMR 7312 URCA | France | Lunar and Martian Cryogenics | Regolith vacuogel bricks ISRU | Research Excellence Award | cryogenicist.com |
| Mr | Lei | Xu | Children's Hospital of Fudan University | China | Others | Rehabilitation | Best Academic Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | Nashwa | Yousif | Egyptian Atomic Energy Authority | Egypt | Others | Renewable energy and energy storages | Women Researcher Award | cryogenicist.com |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | cryogenicist.com |
| Mr | KAVIN | RAJAGOPAL | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Cryogenics in Renewable Energy Systems | Renewable Power Generation | Best Researcher Award | cryogenicist.com |
| Dr | tuo | zhang | Guizhou Medical University | China | Environmental Impact of Cryogenics | Reproductive Toxicology | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee