| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Gedefaw | Mebratie | Bahir Dar University | Ethiopia | Superconductivity and Its Applications | Physics | Research Excellence Award | View Profile |
| Prof. Dr | Gamal | Khater | National Research Centre | Egypt | Materials Science at Cryogenic Temperatures | Materials Science and Environment Science | Best Researcher Award | View Profile |
| Dr | Fida | Rehman | Khushal Khan Khattak University Karak | Pakistan | Heat Transfer in Cryogenic Systems | Thermodynamics | Innovator in Cryogenic Heat Transfer Award | View Profile |
| Dr | Farzad | Habibi | Sahand University of Technology | Iran | Others | Materials Science | Best Researcher Award | View Profile |
| Dr | Fakhar | Zaman | Beijing University of Chemical Technology | China | Nanotechnology and Cryogenics | Environment and Energy | Research Excellence Award | View Profile |
| Prof | ETTORE | DINOTO | P. giaccone - University of Palermo | Italy | Others | Vascular Surgery | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Esmaeil | Mehraeen | Khalkhal University of Medical Sciences | Iran | Others | Serious games in nursing education | Best Researcher Award | View Profile |
| Prof. Dr | Engin | Eroğlu | Duzce University | Turkey | Others | Plant Diversity | Best Academic Researcher Award | View Profile |
| Prof. Dr | EMANUELA | MARCENARO | DIMES-Università di Genova | Italy | Others | Immuno-oncologia | Best Academic Researcher Award | View Profile |
| Dr | Ehsan | Adibnia | Sistan and Baluchestan University | Iran | Others | photonic crystal | Best Researcher Award | View Profile |
| Prof. Dr | Ehab | Abdel-Latif | Faculty of Science - Mansoura University | Egypt | Cryogenics in Renewable Energy Systems | Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Dragana | Puhalo Sladoje | Faculty of Medicine Foca, University of East Sarajevo | Bosnia and Herzegovina | Others | biochemistry | Best Researcher Award | View Profile |
| Dr | DongYu | Hou | School of Electrical and Electronic Engineering, Harbin University of Science and Technology | China | Cryogenic Recycling Technologies | Dielectric engineering;Materials and Chemical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Dongliang | Gong | Institute of Electronic Engineering | China | Superconductivity and Its Applications | High temperature superconductors | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Donghui | Zheng | Huanghuai University | China | Others | Nanoporous metals | Best Researcher Award | View Profile |
| Dr | Dong | Kwon | Long Island University | United States | Others | Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Diana | Berman | University of North Texas | United States | Materials Science at Cryogenic Temperatures | Coatings, Surface Protection, Tribology, Catalysis, Nanostructured Materials | Best Academic Researcher Award | View Profile |
| Dr | DHEKRA | BEN AMARA | Qingdao Hengxing University of Science and Technology | China | Others | circular economy | Best Researcher Award | View Profile |
| Dr | Dewen | Tang | University of South China | China | Environmental Impact of Cryogenics | Nuclear Energy and Engineering | Best Researcher Award | View Profile |
| Dr | Dengping | Hu | Shenzhen Technology University | China | Environmental Impact of Cryogenics | Material field | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners