| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | View Profile |
| Prof | yuqin | wu | Ningde Normal University | China | Cryogenic Applications in High-Performance Computing | Real-time task dispatching and scheduling in serverless edge computing | Best Scholar Award | View Profile |
| Mr | Niloy | Biswas | Khulna University | Bangladesh | Environmental Impact of Cryogenics | Urban Planning, disaster managment , natural disaster | Best Scholar Award | View Profile |
| Dr | karim | mahnam | sku | Iran | Biological Sample Storage in Cryogenic Systems | Biophysics | Best Scholar Award | View Profile |
| Dr | Muhammad | Shad | Huazhong universtiy of Engineering and Technology, Wuhan, China | China | Advances in Cryocooler Technologies | Power Engineering and Engineering thermophysics | Best Scholar Award | View Profile |
| Dr | Abdul | Manan | University of Science & Technology Bannu | Pakistan | Cryogenics in Renewable Energy Systems | Material Physics | Best Scholar Award | View Profile |
| Dr | 单 | 陈 | 武汉纺织大学 | China | Cryogenic Applications in High-Performance Computing | 信息科学 | Best Scholar Award | View Profile |
| Mr | Mahdi | Asghari | Mapsa company | Iran | Cryogenic Applications in High-Performance Computing | Matrix Acidizing and AI models | Best Scholar Award | View Profile |
| Dr | Andrea | Falcetta | Santa Croce e Carle Hospital | Italy | Cryogenic Fluid Dynamics | Review on coronary-bronchial arteriy fistulas | Best Review Paper Award | View Profile |
| Dr | Surya Kanta | Swain | Amity Institute of Pharmacy, Amity University, Kolkata | India | Others | Pharmacy | Best Review Article Award | View Profile |
| Prof | Leyu | Wang | Guangzhou Medical University | China | Cryogenics in Organ Transplantation | Tissue Engineering | Best Researcher Award | View Profile |
| Dr | Dewen | Tang | University of South China | China | Environmental Impact of Cryogenics | Nuclear Energy and Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sofoklis | Makridis | University of Patras & AE4RIA Sustainability sector | Greece | Others | Aviation through hydrogen technologies | Best Researcher Award | View Profile |
| Assist. Prof. Dr | De-xiang | Sun | Southwest Jiaotong University | China | Materials Science at Cryogenic Temperatures | Polymer Composites | Best Researcher Award | View Profile |
| Dr | Shuai | Liang | Nanjing Tech University | China | Environmental Impact of Cryogenics | Architecture | Best Researcher Award | View Profile |
| Dr | Hapson | Mushoriwa | International Institute of Tropical Agriculture | Zimbabwe | Others | Breeding | Best Researcher Award | View Profile |
| Dr | Zihao | Huang | Zhejiang A and F Unversity | China | Others | Forest carbon cycle | Best Researcher Award | View Profile |
| Prof | Maryam | Maghsoodi | School of Pharmacy and Drug Applied Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | Iran | Others | pharmaceutics | Best Researcher Award | View Profile |
| Mr | Hui | Chen | Thomas Jefferson University | United States | Others | Pancreatic Lesions | Best Researcher Award | View Profile |
| Prof | Aleksandar | Bojić | University of Niš, Faculty of Sciences | Serbia | Others | Material Science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners