| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ali | Razban | Purdue University | United States | Others | Energy Managment | Best Researcher Award | cryogenicist.com |
| Dr | Yuqing | Han | Shanghai Academy of Agricultural Sciences | China | Environmental Impact of Cryogenics | Plant Cold Stress | Best Academic Researcher Award | cryogenicist.com |
| Ms | Charity Lebogang | Manganyi | University of Limpopo | South Africa | Others | Psychology | Best Researcher Award | cryogenicist.com |
| Dr | Yuan | Li | X-Here (Future Ice-based hydrogen energy & resilient environments) Trek Lab (Initiating) | United States | Cryogenics in Renewable Energy Systems | Ice-based Hydrogen Production | Cryogenic Energy Solutions Award | cryogenicist.com |
| Dr | Juan | Zhang | Lanzhou Institute of Technology in China | China | Cryogenic Fluid Dynamics | Dynamic analysis of complex systems,Nonlinear waves of complex systems | Best Researcher Award | cryogenicist.com |
| Dr | Muhammad Usman | Khalid | Bahauddin Zakariya University Multan | Pakistan | Others | Food Science and Nutrition | Best Paper Award | cryogenicist.com |
| Mrs | Khuangul | Khimersen | Bekturov Institute of Chemical Sciences | Kazakhstan | Others | physical chemistry of polymers | Best Researcher Award | cryogenicist.com |
| Mr | Jinghua | Zhao | Xi'an University of Science and Technology | China | Superconductivity and Its Applications | Topological Superconducting | Best Researcher Award | cryogenicist.com |
| Mr | Muhammad | Fatih | National Taiwan University | Indonesia | Cryogenics in Metallurgy and Material Processing | Metallurgy and Heat Treatment of Stainless Steels | Best Researcher Award | cryogenicist.com |
| Dr | DHEKRA | BEN AMARA | Qingdao Hengxing University of Science and Technology | China | Others | circular economy | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Engin | Eroğlu | Duzce University | Turkey | Others | Plant Diversity | Best Academic Researcher Award | cryogenicist.com |
| Dr | Shrikant | Verma | Poornima University | India | Others | Material Science | Excellence in Research Award | cryogenicist.com |
| Prof | Hongjian | Liu | Anhui Polytechnic University | China | Others | Nonlinear System | Best Researcher Award | cryogenicist.com |
| Dr | Peeyush | Kamlesh | Poornima University, Jaipur | India | Others | Physics | Best Researcher Award | cryogenicist.com |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | cryogenicist.com |
| Dr | Hailu Shiferaw | Desta | Water and Land Resource Center | Ethiopia | Environmental Impact of Cryogenics | Greening impacts on SDGs | Best Researcher Award | cryogenicist.com |
| Dr | Niloofar | Akbariansaravi | University of British Columbia | Canada | Others | Bioplastic Sustainability: Circular Economy | Best Academic Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Diana | Berman | University of North Texas | United States | Materials Science at Cryogenic Temperatures | Coatings, Surface Protection, Tribology, Catalysis, Nanostructured Materials | Best Academic Researcher Award | cryogenicist.com |
| Dr | Monika | Sharma | The Technological Institute of Textile and Sciences , Bhiwani ,Haryana | India | Others | Computer Science and Engineering | Best Academic Researcher Award | cryogenicist.com |
| Dr | ramtin | moeini | university of isfahan | Iran | Cryogenics in Renewable Energy Systems | energy production | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee