| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Dalel | Daâssi | Laboratory of Environmental Bioprocesses, Centre of Biotechnology of Sfax, Tunisia | Tunisia | Others | Waste management and valorisation | Research Excellence Award | cryogenicist.com |
| Ms | Valeriia | Ievleva | Lebedev Physical Institute of Russian Academy of Sciences | Russia | Low-Temperature Electronics and Semiconductors | Van der Waals heterostructures | Excellence in Research Award | cryogenicist.com |
| Ms | Maryam | Batool | University of Sahiwal Sahiwal Pakistan | Pakistan | Materials Science at Cryogenic Temperatures | Chemistry | Research Excellence Award | cryogenicist.com |
| Ms | Chaymae | Majdoubi | The National School Of Applied Sciences Of Kenitra, Ibn Tofail University | Morocco | Cryogenic Applications in High-Performance Computing | Cybersecurity using Tiny Machine Learninig Techniques | Research Excellence Award | cryogenicist.com |
| Mrs | Dahabo Adi | Galgalo | University of Pecs, Hungary | Hungary | Others | Use of GPS system for tracking pastoralist Pregnant women | Best Researcher Award | cryogenicist.com |
| Mrs | Khuangul | Khimersen | Bekturov Institute of Chemical Sciences | Kazakhstan | Others | physical chemistry of polymers | Best Researcher Award | cryogenicist.com |
| Mr | Hui | Chen | Thomas Jefferson University | United States | Others | Pancreatic Lesions | Best Researcher Award | cryogenicist.com |
| Mr | Vasilica | Istrate | Interventii Active in Atmosfera SA | Romania | Others | Weather modification | Best Researcher Award | cryogenicist.com |
| Mr | Wako Golicha | Wako | University of Edinburgh | United Kingdom | Cryogenic Instrumentation and Sensors | Environmental Health | Best Researcher Award | cryogenicist.com |
| Mr | WORKENEH | NEGASSA | ADAMA SCIENCE AND TECHNOLOGY | Ethiopia | Cryogenic Applications in Satellite Technology | UAV-Assisted Wireless Communication | Best Researcher Award | cryogenicist.com |
| Mr | Ghislain Junior | Bangoup Ntegmi | University of Yaounde I | Cameroon | Cryogenics in Renewable Energy Systems | Thermo-economic and environmental analysis of a Dish-Stirling/Stirling thermal solar refrigerator for cold production | Best Researcher Award | cryogenicist.com |
| Mr | Yuehong | MA | Nanjing University of Aeronautics and Astronautics | China | Others | non-traditional machining | Best Researcher Award | cryogenicist.com |
| Mr | Prakhar | Singh | Gurukula Kangri (Deemed to be University), Haridwar, India-249404 | India | Others | Radiation Physics | Best Researcher Award | cryogenicist.com |
| Mr | Ihtisham | Ul Haq | PIEAS | Pakistan | Others | Nuclear Engineering, Nuclear Energy, Nuclear Power Plants | Best Researcher Award | cryogenicist.com |
| Mr | liang | zou | Shandong University | China | Others | Clean energy microgrid operation system | Best Academic Researcher Award | cryogenicist.com |
| Mr | MUHAMMAD | IBRAR | USTC,GIEC,CAS ,china | China | Nanotechnology and Cryogenics | Chemical Engg. | Best Researcher Award | cryogenicist.com |
| Mr | Saidou | KINDA | Istanbul University-Cerrahpaşa | Burkina Faso | Others | Environmental ENgineering | Young Researcher Award | cryogenicist.com |
| Mr | Muhammad Fawad | Malik | Government College University, Faisalabad | Pakistan | Cryogenic Fluid Dynamics | Mathematics | Best Researcher Award | cryogenicist.com |
| Mr | ANKIT | PAL | National Institute of Technology Tiruchirappalli, | India | Others | Biogas Based Energy Systems | Best Researcher Award | cryogenicist.com |
| Mr | Hao | JIANG | Construction Industry Council | Hong Kong | Cryogenic Recycling Technologies | Construction Industry Council | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee