| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Saidou | KINDA | Istanbul University-Cerrahpaşa | Burkina Faso | Others | Environmental ENgineering | Young Researcher Award | cryogenicist.com |
| Prof. Dr | said | Ghalem | Tlemcen université-LASNABIO | Algeria | Others | Diabete | Research Excellence Award | cryogenicist.com |
| Ms | Rut | Valdor | Universidad de Murcia | Spain | Others | Cell Therapy in neurology | Best Researcher Award | cryogenicist.com |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Reza | Alizadeh | University of Qom | Iran | Others | Solid phase microextraction in food analysis | Best Researcher Award | cryogenicist.com |
| Dr | Razieh | Sadraei | Coventry University | United Kingdom | Others | Education | Best Researcher Award | cryogenicist.com |
| Dr | ramtin | moeini | university of isfahan | Iran | Cryogenics in Renewable Energy Systems | energy production | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Superconductivity and Its Applications | quantum complex systems | Pioneer Researcher Award | cryogenicist.com |
| Prof | Ramazan | Güp | Mugla Sitki Kocman University | Turkey | Cryotherapy and Its Therapeutic Uses | Chemistry | Research Excellence Award | cryogenicist.com |
| Dr | Ramachandran | P | Parul institute of Engineering and technology-MCA | India | Others | machine learning | Best Researcher Award | cryogenicist.com |
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | cryogenicist.com |
| Assist. Prof. Dr | Rahim | Zahedi | University of Tehran | Iran | Cryogenics in Renewable Energy Systems | Energy and Environment | Best Researcher Award | cryogenicist.com |
| Dr | Qiuyan | Yu | Exponent Inc | United States | Environmental Impact of Cryogenics | Ecosystems interactions with climate | Best Researcher Award | cryogenicist.com |
| Mr | Qinwei | 于 | Roc-Master Piping Solution Co., Ltd. | China | Additive Manufacturing at Cryogenic Temperatures | Corrosion-resistant additive manufacturing of oil and salt fields pipelines | Best Researcher Award | cryogenicist.com |
| Dr | Qingzi | Luo | School of Civil and Transportation Engineering, Guangdong University of Technology | China | Others | Engineering Construction | Best Researcher Award | cryogenicist.com |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | cryogenicist.com |
| Prof | Zheng-Chuan | Wang | University of Chinese Academy of Sciences | China | Low-Temperature Thermodynamics | Quantum Boltzmann equation | Research Excellence Award | cryogenicist.com |
| Prof | Sudesh | Rathilal | Nelson Mandela University | South Africa | Cryogenics in Renewable Energy Systems | Chemical Engineering | Research Excellence Award | cryogenicist.com |
| Prof | hongguang | Jiang | Shandong university | China | Materials Science at Cryogenic Temperatures | Transportation Engineering | Research Excellence Award | cryogenicist.com |
| Prof. Dr | Qingle | Liang | Chongqing University, Jiangjin Hospital | China | Nanotechnology and Cryogenics | Biological Applications of Nanomaterials | Best Academic Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee