| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | ramtin | moeini | university of isfahan | Iran | Cryogenics in Renewable Energy Systems | energy production | Best Researcher Award | cryogenicist.com |
| Dr | Razieh | Sadraei | Coventry University | United Kingdom | Others | Education | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Reza | Alizadeh | University of Qom | Iran | Others | Solid phase microextraction in food analysis | Best Researcher Award | cryogenicist.com |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | cryogenicist.com |
| Ms | Rut | Valdor | Universidad de Murcia | Spain | Others | Cell Therapy in neurology | Best Researcher Award | cryogenicist.com |
| Prof. Dr | said | Ghalem | Tlemcen université-LASNABIO | Algeria | Others | Diabete | Research Excellence Award | cryogenicist.com |
| Mr | Saidou | KINDA | Istanbul University-Cerrahpaşa | Burkina Faso | Others | Environmental ENgineering | Young Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Salma | Khan | Loma Linda University | United States | Cryopreservation of Cells, Tissues, and Organs | Translational Research | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Sara Amelia | Ramírez Pasten | Bernardo O'Higgins University | Chile | Others | nanotecnologia en superficie | Women Researcher Award | cryogenicist.com |
| Ms | Sarah | Al-Challabi | Universiti Teknologi PETRONAS (UTP), Perak, Malaysia | Iraq | Additive Manufacturing at Cryogenic Temperatures | Plasma Additive manufacturing | Best Researcher Award | cryogenicist.com |
| Dr | Seyed Hassan | Talebi | University of Mazandaran | Iran | Others | English Language Teaching | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | SeyedAhmad | SeyedAlinaghi | Tehran University of Medical Sciences (TUMS) | Iran | Others | Infectious Diseases/AIDS | Best Researcher Award | cryogenicist.com |
| Dr | Shahid | Aziz | Mirpur University of Science and Technology (MUST), Mirpur, AJK, Pakistan | Pakistan | Nanotechnology and Cryogenics | Nanomaterial for biomeducal applications | Research Excellence Award | cryogenicist.com |
| Dr | Shaoqing | Wei | Institute of Plasma Physics, Chinese Academy of Sciences (ASIPP) | China | Superconductivity and Its Applications | Superconducting magnet | Research Excellence Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Prof | Shengyuan | Song | Jilin University | China | Materials Science at Cryogenic Temperatures | Multi-scale structural characteristics of complex rock masses and multi-field coupling disaster mechanisms | Research Excellence Award | cryogenicist.com |
| Dr | Shrikant | Verma | Poornima University | India | Others | Material Science | Excellence in Research Award | cryogenicist.com |
| Dr | Shuai | Liang | Nanjing Tech University | China | Environmental Impact of Cryogenics | Architecture | Best Researcher Award | cryogenicist.com |
| Dr | Shunbin | Ning | EAST TENNESSEE STATE UNIVERSITY | United States | Cryotherapy and Its Therapeutic Uses | Immunotherapy | Best Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | Shuting | Du | Tianjin Normal University | China | Others | Synthesis of Inorganic Nanomaterials and Investigation of Their Properties | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee