| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mehrdad | Heidari | sharif university of technology | Iran | Industrial Gas Liquefaction and Storage | "Artificial Intelligence, Machine Learning, Deep Learning, Renewable Energy Resources, Power System Reliability, Microgrids, Flexibility, Network Security, Sustainability, Power System Operation and Planning, Optimization Techniques and Climate Change" | Best Researcher Award | View Profile |
| Dr | Sagar | Kanekar | MIT World Peace University | India | Biological Sample Storage in Cryogenic Systems | Microbiology | Innovative Research Award | View Profile |
| Dr | Fida | Rehman | Khushal Khan Khattak University Karak | Pakistan | Heat Transfer in Cryogenic Systems | Thermodynamics | Innovator in Cryogenic Heat Transfer Award | View Profile |
| Prof | abbas | pakdel | College of Agriculture | Iran | Advanced Lubricants for Cryogenic Environments | Animal Breeding and Genetic | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | JAYANTA | DAS | FLORIDA MEMORIAL UNIVERSITY | United States | Biological Sample Storage in Cryogenic Systems | cancer stem cell | Best Researcher Award | View Profile |
| Ms | Nastaran | Nasiri | Shahid Beheshti University | Iran | Environmental Impact of Cryogenics | South Asia | Best Researcher Award | View Profile |
| Prof. Dr | Thomas | Vogl | Universitätsmedizin Frankfurt am Main | Germany | Cryogenic Applications in Imaging (e.g., MRI) | CT-Guided Percutaneous Cryoablation of Breast Cancer: A Single-Center Experience | Innovative Research Award | View Profile |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | View Profile |
| Dr | Andrea | Falcetta | Santa Croce e Carle Hospital | Italy | Cryogenic Fluid Dynamics | Review on coronary-bronchial arteriy fistulas | Best Review Paper Award | View Profile |
| Mr | Masoud | Mozaffari | Artificial Intelligence & Simulation Research Group, SimoAI OU, Tallinn, Estonia | Iran | Cryogenic Fluid Dynamics | Mechanical Fluid | Innovative Research Award | View Profile |
| Dr | yueqiang | chen | shanghai traditional chinese medicine | China | Advances in Cryocooler Technologies | cryocooler | Best Researcher Award | View Profile |
| Prof | Yingying | Li | Zhengjiang A&F university | China | Carbon Capture and Storage Using Cryogenics | Biomass-based carbon dioxide adsorption materials | Research Excellence Award | View Profile |
| Dr | Yunlong | Liu | 吉首大学 | China | Nanotechnology and Cryogenics | 催化材料 | Innovative Research Award | View Profile |
| Prof | Guirong | Li | Jiangsu University | China | Cryogenics in Metallurgy and Material Processing | Advanced metallic materials | Best Academic Researcher Award | View Profile |
| Prof | Zheng-Chuan | Wang | University of Chinese Academy of Sciences | China | Low-Temperature Thermodynamics | Quantum Boltzmann equation | Research Excellence Award | View Profile |
| Prof. Dr | Dongliang | Gong | Institute of Electronic Engineering | China | Superconductivity and Its Applications | High temperature superconductors | Research Excellence Award | View Profile |
| Prof | Sudesh | Rathilal | Nelson Mandela University | South Africa | Cryogenics in Renewable Energy Systems | Chemical Engineering | Research Excellence Award | View Profile |
| Dr | Dengping | Hu | Shenzhen Technology University | China | Environmental Impact of Cryogenics | Material field | Research Excellence Award | View Profile |
| Mr | xuexian | yang | 吉首大学 | China | Low-Temperature Thermodynamics | Condensed matter physics; thermodynamic property modulation of alloy semiconductors; phonon metrological spectroscopy; multifield coupling effects in lowdimensional materials. | Research Excellence Award | View Profile |
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners