| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | mei | luo | Hefei university of technology | China | Others | organometallic chemistry and organic synthesis | Best Innovation Award | View Profile |
| Prof. Dr | Zhan(Peter) | Zhang | Hefei Institutes of Physical Science, Chinese Academy of Sciences | China | Superconductivity and Its Applications | Superconducting Magnet | Research Excellence Award | View Profile |
| Prof. Dr | Yan | Wang | Harbin University of Commerce | China | Superconductivity and Its Applications | Food | Best Researcher Award | View Profile |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | GM | Owaisi | Harbin Institute of Technology | China | Lunar and Martian Cryogenics | Lunar habitat system | Research Excellence Award | View Profile |
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | View Profile |
| Dr | Soai | DANG QUOC | Hanoi Oncology Hospital | Vietnam | Others | Medical Physics | Best Researcher Award | View Profile |
| Mr | Prakhar | Singh | Gurukula Kangri (Deemed to be University), Haridwar, India-249404 | India | Others | Radiation Physics | Best Researcher Award | View Profile |
| Dr | V.M.Rajavel | Muthaiah | Guru Gobind Singh Indraprastha University. Delhi | India | Cryogenics in Metallurgy and Material Processing | Ceramic/Polymer Matrix Composites | Research Excellence Award | View Profile |
| Dr | tuo | zhang | Guizhou Medical University | China | Environmental Impact of Cryogenics | Reproductive Toxicology | Best Researcher Award | View Profile |
| Prof | Leyu | Wang | Guangzhou Medical University | China | Cryogenics in Organ Transplantation | Tissue Engineering | Best Researcher Award | View Profile |
| Prof | Li | Li | Guangxi Academy of Agricultural Sciences | China | Cryogenics for Food Preservation | Postharvest Biology of Horticultural Crops | Best Innovation Award | View Profile |
| Mr | Muhammad Fawad | Malik | Government College University, Faisalabad | Pakistan | Cryogenic Fluid Dynamics | Mathematics | Best Researcher Award | View Profile |
| Mr | Chenhui | Yu | Glorious Sun School of Business and Management, Donghua University | China | Economic Analysis of Cryogenic Technologies | strategy management and organizational behaviour | Best Researcher Award | View Profile |
| Dr | Rohit | Raja | GGV (A Central University) | India | Superconductivity and Its Applications | Teaching and Learning | Best Faculty Award | View Profile |
| Assist. Prof. Dr | JAYANTA | DAS | FLORIDA MEMORIAL UNIVERSITY | United States | Biological Sample Storage in Cryogenic Systems | cancer stem cell | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | View Profile |
| Dr | Hossein Ali | Kamali | Ferdowsi university of mashhad | Iran | Others | Cavitation- machin learning -heat transfer | Best Researcher Award | View Profile |
| Dr | mandana sadat | ghafourian | Ferdowsi University of Mashhad | Iran | Others | Other | Best Researcher Award | View Profile |
| Dr | manijeh | nematpour | Farhangian university, tehran, iran | Iran | Others | Heterocyclic chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners