| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ladislav | Skrbek | Charles University | Czech Republic | Cryogenic Fluid Dynamics | quantum turbulence | Best Researcher Award | View Profile |
| Mr | Masoud | Mozaffari | Artificial Intelligence & Simulation Research Group, SimoAI OU, Tallinn, Estonia | Iran | Cryogenic Fluid Dynamics | Mechanical Fluid | Innovative Research Award | View Profile |
| Dr | Andrea | Falcetta | Santa Croce e Carle Hospital | Italy | Cryogenic Fluid Dynamics | Review on coronary-bronchial arteriy fistulas | Best Review Paper Award | View Profile |
| Mr | WORKENEH | NEGASSA | ADAMA SCIENCE AND TECHNOLOGY | Ethiopia | Cryogenic Applications in Satellite Technology | UAV-Assisted Wireless Communication | Best Researcher Award | View Profile |
| Dr | Wenliang | Wu | Northwest A&F University | China | Cryogenic Applications in Imaging (e.g., MRI) | Food Chemistry | Best Researcher Award | View Profile |
| Dr | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Cryogenic Applications in Imaging (e.g., MRI) | a Pyramidal Spatio-Temporal Graph Transformer (STGFormer) based on cross-disciplinary feature fusion is proposed in this study. | Research Excellence Award | View Profile |
| Prof. Dr | Thomas | Vogl | Universitätsmedizin Frankfurt am Main | Germany | Cryogenic Applications in Imaging (e.g., MRI) | CT-Guided Percutaneous Cryoablation of Breast Cancer: A Single-Center Experience | Innovative Research Award | View Profile |
| Prof | yuqin | wu | Ningde Normal University | China | Cryogenic Applications in High-Performance Computing | Real-time task dispatching and scheduling in serverless edge computing | Best Scholar Award | View Profile |
| Ms | Chaymae | Majdoubi | The National School Of Applied Sciences Of Kenitra, Ibn Tofail University | Morocco | Cryogenic Applications in High-Performance Computing | Cybersecurity using Tiny Machine Learninig Techniques | Research Excellence Award | View Profile |
| Mr | Li | Yonghui | National Supercomputing Center in Chengdu | China | Cryogenic Applications in High-Performance Computing | theoretical calculation in chemistry | Research Excellence Award | View Profile |
| Dr | Nursaya | Makayeva | institute of combustion problems | Kazakhstan | Carbon Capture and Storage Using Cryogenics | Казахстан | Best Researcher Award | View Profile |
| Prof | Yingying | Li | Zhengjiang A&F university | China | Carbon Capture and Storage Using Cryogenics | Biomass-based carbon dioxide adsorption materials | Research Excellence Award | View Profile |
| Dr | Poonam | Arora | CSIR-National Physical Laboratory | India | Bose-Einstein Condensates | Quantum sensing using cold atoms | Best Researcher Award | View Profile |
| Prof. Dr | Jose | Abreu | Universidade Federal do Rio de Janeiro | Brazil | Biological Sample Storage in Cryogenic Systems | Cell and cancer Biology | Outstanding Scientist Award | View Profile |
| Prof. Dr | Johnny | Huard | Steadman Philippon Research Institute | United States | Biological Sample Storage in Cryogenic Systems | Stem Cell, Tissue Engineering and cryobanking technology | Best Researcher Award | View Profile |
| Dr | Daniel | Becker | University of Oklahoma | United States | Biological Sample Storage in Cryogenic Systems | One Health | Research Excellence Award | View Profile |
| Dr | karim | mahnam | sku | Iran | Biological Sample Storage in Cryogenic Systems | Biophysics | Best Scholar Award | View Profile |
| Assist. Prof. Dr | JAYANTA | DAS | FLORIDA MEMORIAL UNIVERSITY | United States | Biological Sample Storage in Cryogenic Systems | cancer stem cell | Best Researcher Award | View Profile |
| Dr | Sagar | Kanekar | MIT World Peace University | India | Biological Sample Storage in Cryogenic Systems | Microbiology | Innovative Research Award | View Profile |
| Prof. Dr | Chengming | Wang | Huazhong Agricultural University | China | Advances in Cryocooler Technologies | Deodorization of oil | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners