| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Bahram | Ebrahimi | Azad University, Kurdistan, Sanandaj Branch Branch | Iran | Others | Analytical Chemistry, Separation Sciences | Best Researcher Award | View Profile |
| Prof | Illa | TEA | University of Lyon 1 | France | Others | Analytical and bio analytical Chemistry | Women Researcher Award | View Profile |
| Dr | Akshaya Kumar | Mandal | Assam University | India | Others | Analysis of machine learning approaches for predictive modeling in heart disease detection systems | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wei | Sun | Shihezi University | China | Cryogenics in Renewable Energy Systems | Ammonia synthesis | Research Excellence Award | View Profile |
| Prof. Dr | Alejandro Isabel | Luna Maldonado | Autonomous University of Nuevo Leon | Mexico | Cryogenic Instrumentation and Sensors | Agricultural & Food Engineering | Excellence in Research Award | View Profile |
| Prof | Guirong | Li | Jiangsu University | China | Cryogenics in Metallurgy and Material Processing | Advanced metallic materials | Best Academic Researcher Award | View Profile |
| Prof. Dr | Ye | Dai | Shanghai University | China | Cryogenics in Metallurgy and Material Processing | Advanced laser processing | Best Researcher Award | View Profile |
| Dr | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Cryogenic Applications in Imaging (e.g., MRI) | a Pyramidal Spatio-Temporal Graph Transformer (STGFormer) based on cross-disciplinary feature fusion is proposed in this study. | Research Excellence Award | View Profile |
| Mr | Mehrdad | Heidari | sharif university of technology | Iran | Industrial Gas Liquefaction and Storage | "Artificial Intelligence, Machine Learning, Deep Learning, Renewable Energy Resources, Power System Reliability, Microgrids, Flexibility, Network Security, Sustainability, Power System Operation and Planning, Optimization Techniques and Climate Change" | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners