| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Nashwa | Yousif | Egyptian Atomic Energy Authority | Egypt | Others | Renewable energy and energy storages | Women Researcher Award | View Profile |
| Dr | Viplov | Biswas | Emory University School of Medicine | United States | Others | Ulcerative colitis (UC), a chronic and relapsing form of inflammatory bowel disease (IBD) | Best Researcher Award | View Profile |
| Dr | Qiuyan | Yu | Exponent Inc | United States | Environmental Impact of Cryogenics | Ecosystems interactions with climate | Best Researcher Award | View Profile |
| Prof. Dr | Dragana | Puhalo Sladoje | Faculty of Medicine Foca, University of East Sarajevo | Bosnia and Herzegovina | Others | biochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Ehab | Abdel-Latif | Faculty of Science - Mansoura University | Egypt | Cryogenics in Renewable Energy Systems | Chemistry | Best Researcher Award | View Profile |
| Dr | Tanabat | Promjun | Faculty of Science at Si Racha, Kasetsart University, Sriracha Campus | Thailand | Materials Science at Cryogenic Temperatures | Surface reaction mechanisms | Best Researcher Award | View Profile |
| Dr | Boutaina | AKENOUN | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Cryogenics in Renewable Energy Systems | Photovoltaic, Thermoelectric, Hydrogen production and storage | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Loredana Elena | Vijan | Faculty of Sciences, Physical Education and Computer Science, National University of Science and Technology Politehnica Bucharest, Pitesti University Centre | Romania | Others | Intraspecific Hybridization and Heritability of Biometric and Biochemical Traits in F1 Blueberry (Vaccinium corymbosum L.) Hybrids | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mojtaba | Maghsoudi | Farhangian University | Iran | Others | Teacher education | Best Researcher Award | View Profile |
| Dr | manijeh | nematpour | Farhangian university, tehran, iran | Iran | Others | Heterocyclic chemistry | Best Researcher Award | View Profile |
| Dr | Hossein Ali | Kamali | Ferdowsi university of mashhad | Iran | Others | Cavitation- machin learning -heat transfer | Best Researcher Award | View Profile |
| Dr | mandana sadat | ghafourian | Ferdowsi University of Mashhad | Iran | Others | Other | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | View Profile |
| Assist. Prof. Dr | JAYANTA | DAS | FLORIDA MEMORIAL UNIVERSITY | United States | Biological Sample Storage in Cryogenic Systems | cancer stem cell | Best Researcher Award | View Profile |
| Dr | Rohit | Raja | GGV (A Central University) | India | Superconductivity and Its Applications | Teaching and Learning | Best Faculty Award | View Profile |
| Mr | Chenhui | Yu | Glorious Sun School of Business and Management, Donghua University | China | Economic Analysis of Cryogenic Technologies | strategy management and organizational behaviour | Best Researcher Award | View Profile |
| Mr | Muhammad Fawad | Malik | Government College University, Faisalabad | Pakistan | Cryogenic Fluid Dynamics | Mathematics | Best Researcher Award | View Profile |
| Prof | Li | Li | Guangxi Academy of Agricultural Sciences | China | Cryogenics for Food Preservation | Postharvest Biology of Horticultural Crops | Best Innovation Award | View Profile |
| Prof | Leyu | Wang | Guangzhou Medical University | China | Cryogenics in Organ Transplantation | Tissue Engineering | Best Researcher Award | View Profile |
| Dr | tuo | zhang | Guizhou Medical University | China | Environmental Impact of Cryogenics | Reproductive Toxicology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners