| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | karim | mahnam | sku | Iran | Biological Sample Storage in Cryogenic Systems | Biophysics | Best Scholar Award | View Profile |
| Prof. Dr | Zhan(Peter) | Zhang | Hefei Institutes of Physical Science, Chinese Academy of Sciences | China | Superconductivity and Its Applications | Superconducting Magnet | Research Excellence Award | View Profile |
| Dr | Shaoqing | Wei | Institute of Plasma Physics, Chinese Academy of Sciences (ASIPP) | China | Superconductivity and Its Applications | Superconducting magnet | Research Excellence Award | View Profile |
| Dr | Daniel | Becker | University of Oklahoma | United States | Biological Sample Storage in Cryogenic Systems | One Health | Research Excellence Award | View Profile |
| Dr | MILIA | TZOUTZOU | HELLENIC MEDITERRANEAN UNIVERSITY | Greece | Superconductivity and Its Applications | PLANETERANNEAN DIET | Research Excellence Award | View Profile |
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | View Profile |
| Ms | Valeriia | Ievleva | Lebedev Physical Institute of Russian Academy of Sciences | Russia | Low-Temperature Electronics and Semiconductors | Van der Waals heterostructures | Excellence in Research Award | View Profile |
| Dr | Hakki | Mollahasanoglu | Recep Tayyip Erdogan University | Turkey | Superconductivity and Its Applications | superconductivity | Research Excellence Award | View Profile |
| Dr | Fakhar | Zaman | Beijing University of Chemical Technology | China | Nanotechnology and Cryogenics | Environment and Energy | Research Excellence Award | View Profile |
| Dr | yuying | chen | Jinling Institute of Technology | China | Cryogenics in Renewable Energy Systems | Hydrogen storage | Research Excellence Award | View Profile |
| Dr | Lisa | Opsomer | University of British-Columbia | Canada | Nanotechnology and Cryogenics | RNA-based vaccines and therapies | Research Excellence Award | View Profile |
| Prof. Dr | Chong-Qing | Wan | Capital Normal University | China | Materials Science at Cryogenic Temperatures | Material chemistry | Research Excellence Award | View Profile |
| Dr | Shahid | Aziz | Mirpur University of Science and Technology (MUST), Mirpur, AJK, Pakistan | Pakistan | Nanotechnology and Cryogenics | Nanomaterial for biomeducal applications | Research Excellence Award | View Profile |
| Prof. Dr | said | Ghalem | Tlemcen université-LASNABIO | Algeria | Others | Diabete | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Janet | Leandro Marmolejo | Colegio de Postgraduados | Mexico | Microcryogenics and Nanocooling | Microbiología bacteriana | Research Excellence Award | View Profile |
| Ms | Dalel | Daâssi | Laboratory of Environmental Bioprocesses, Centre of Biotechnology of Sfax, Tunisia | Tunisia | Others | Waste management and valorisation | Research Excellence Award | View Profile |
| Ms | Guoqiang | LIANG | Suzhou Hospital of Traditional Chinese Medicine | China | Superconductivity and Its Applications | Diabetes | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mohammed | Zakriya | IESEG School of Management | France | Others | Carbon Pricing | Best Researcher Award | View Profile |
| Dr | Vanessa | Murad | UHN | Canada | Others | Application "Best Researcher Award." | Best Researcher Award | View Profile |
| Prof | ETTORE | DINOTO | P. giaccone - University of Palermo | Italy | Others | Vascular Surgery | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners