| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | GM | Owaisi | Harbin Institute of Technology | China | Lunar and Martian Cryogenics | Lunar habitat system | Research Excellence Award | View Profile |
| Mr | Muhammad | Kaleem | International Islamic University, Islamabad Pakistan | Pakistan | Energy Storage Solutions Using Cryogenics | Hydrogen storage materials | Research Excellence Award | View Profile |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | Li | Yonghui | National Supercomputing Center in Chengdu | China | Cryogenic Applications in High-Performance Computing | theoretical calculation in chemistry | Research Excellence Award | View Profile |
| Mr | Gedefaw | Mebratie | Bahir Dar University | Ethiopia | Superconductivity and Its Applications | Physics | Research Excellence Award | View Profile |
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | View Profile |
| Mr | xuexian | yang | 吉首大学 | China | Low-Temperature Thermodynamics | Condensed matter physics; thermodynamic property modulation of alloy semiconductors; phonon metrological spectroscopy; multifield coupling effects in lowdimensional materials. | Research Excellence Award | View Profile |
| Mr | Masoud | Mozaffari | Artificial Intelligence & Simulation Research Group, SimoAI OU, Tallinn, Estonia | Iran | Cryogenic Fluid Dynamics | Mechanical Fluid | Innovative Research Award | View Profile |
| Mr | Mehrdad | Heidari | sharif university of technology | Iran | Industrial Gas Liquefaction and Storage | "Artificial Intelligence, Machine Learning, Deep Learning, Renewable Energy Resources, Power System Reliability, Microgrids, Flexibility, Network Security, Sustainability, Power System Operation and Planning, Optimization Techniques and Climate Change" | Best Researcher Award | View Profile |
| Mrs | Dahabo Adi | Galgalo | University of Pecs, Hungary | Hungary | Others | Use of GPS system for tracking pastoralist Pregnant women | Best Researcher Award | View Profile |
| Mrs | Khuangul | Khimersen | Bekturov Institute of Chemical Sciences | Kazakhstan | Others | physical chemistry of polymers | Best Researcher Award | View Profile |
| Ms | Sarah | Al-Challabi | Universiti Teknologi PETRONAS (UTP), Perak, Malaysia | Iraq | Additive Manufacturing at Cryogenic Temperatures | Plasma Additive manufacturing | Best Researcher Award | View Profile |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | View Profile |
| Ms | Rut | Valdor | Universidad de Murcia | Spain | Others | Cell Therapy in neurology | Best Researcher Award | View Profile |
| Ms | Marianna | Vályi Nagy | Hungarian University of Agriculture and Life Sciences, Institute of Agronomy | Hungary | Environmental Impact of Cryogenics | Sustainability in Cryogenic Technologies | Best Researcher Award | View Profile |
| Ms | Charity Lebogang | Manganyi | University of Limpopo | South Africa | Others | Psychology | Best Researcher Award | View Profile |
| Ms | Guoqiang | LIANG | Suzhou Hospital of Traditional Chinese Medicine | China | Superconductivity and Its Applications | Diabetes | Research Excellence Award | View Profile |
| Ms | Dalel | Daâssi | Laboratory of Environmental Bioprocesses, Centre of Biotechnology of Sfax, Tunisia | Tunisia | Others | Waste management and valorisation | Research Excellence Award | View Profile |
| Ms | Valeriia | Ievleva | Lebedev Physical Institute of Russian Academy of Sciences | Russia | Low-Temperature Electronics and Semiconductors | Van der Waals heterostructures | Excellence in Research Award | View Profile |
| Ms | Maryam | Batool | University of Sahiwal Sahiwal Pakistan | Pakistan | Materials Science at Cryogenic Temperatures | Chemistry | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners