| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | mandana sadat | ghafourian | Ferdowsi University of Mashhad | Iran | Others | Other | Best Researcher Award | cryogenicist.com |
| Mr | Hui | Chen | Thomas Jefferson University | United States | Others | Pancreatic Lesions | Best Researcher Award | cryogenicist.com |
| Dr | Xiao | Xue | China Southwest Architectural Design Institute Co., Ltd | China | Materials Science at Cryogenic Temperatures | Passive Radiative Cooling & Thermal Management Materials | Cryogenic Materials Science Award | cryogenicist.com |
| Prof | Changcheng | Chen | Xi’an University of Architecture and Technology | China | Materials Science at Cryogenic Temperatures | Perovskite solar cells | Cryogenic Energy Solutions Award | cryogenicist.com |
| Prof | Maryam | Maghsoodi | School of Pharmacy and Drug Applied Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | Iran | Others | pharmaceutics | Best Researcher Award | cryogenicist.com |
| Dr | Surya Kanta | Swain | Amity Institute of Pharmacy, Amity University, Kolkata | India | Others | Pharmacy | Best Review Article Award | cryogenicist.com |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | cryogenicist.com |
| Dr | Ehsan | Adibnia | Sistan and Baluchestan University | Iran | Others | photonic crystal | Best Researcher Award | cryogenicist.com |
| Dr | Boutaina | AKENOUN | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Cryogenics in Renewable Energy Systems | Photovoltaic, Thermoelectric, Hydrogen production and storage | Research Excellence Award | cryogenicist.com |
| Mrs | Khuangul | Khimersen | Bekturov Institute of Chemical Sciences | Kazakhstan | Others | physical chemistry of polymers | Best Researcher Award | cryogenicist.com |
| Dr | Peeyush | Kamlesh | Poornima University, Jaipur | India | Others | Physics | Best Researcher Award | cryogenicist.com |
| Mr | Gedefaw | Mebratie | Bahir Dar University | Ethiopia | Superconductivity and Its Applications | Physics | Research Excellence Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Dr | MILIA | TZOUTZOU | HELLENIC MEDITERRANEAN UNIVERSITY | Greece | Superconductivity and Its Applications | PLANETERANNEAN DIET | Research Excellence Award | cryogenicist.com |
| Dr | Yuqing | Han | Shanghai Academy of Agricultural Sciences | China | Environmental Impact of Cryogenics | Plant Cold Stress | Best Academic Researcher Award | cryogenicist.com |
| Prof. Dr | Engin | Eroğlu | Duzce University | Turkey | Others | Plant Diversity | Best Academic Researcher Award | cryogenicist.com |
| Ms | Sarah | Al-Challabi | Universiti Teknologi PETRONAS (UTP), Perak, Malaysia | Iraq | Additive Manufacturing at Cryogenic Temperatures | Plasma Additive manufacturing | Best Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | De-xiang | Sun | Southwest Jiaotong University | China | Materials Science at Cryogenic Temperatures | Polymer Composites | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Ján | Kruželák | Slovak University of Technology | Slovakia | Additive Manufacturing at Cryogenic Temperatures | Polymer, 3D printing, biodegrability | Best Researcher Award | cryogenicist.com |
| Prof | Li | Li | Guangxi Academy of Agricultural Sciences | China | Cryogenics for Food Preservation | Postharvest Biology of Horticultural Crops | Best Innovation Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee