| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | View Profile |
| Prof | Zheng-Chuan | Wang | University of Chinese Academy of Sciences | China | Low-Temperature Thermodynamics | Quantum Boltzmann equation | Research Excellence Award | View Profile |
| Dr | Yihua | Zhu | University of California San Francisco | United States | Others | Radiology | Best Researcher Award | View Profile |
| Dr | Lisa | Opsomer | University of British-Columbia | Canada | Nanotechnology and Cryogenics | RNA-based vaccines and therapies | Research Excellence Award | View Profile |
| Dr | Niloofar | Akbariansaravi | University of British Columbia | Canada | Others | Bioplastic Sustainability: Circular Economy | Best Academic Researcher Award | View Profile |
| Dr | Aws | Abdulmajeed | University Of Anbar | Iraq | Nanotechnology and Cryogenics | green synthesis | Research Excellence Award | View Profile |
| Prof | Asen | Asenov | University of Ruse | Bulgaria | Others | Electric mobility, transport and logistics | Best Researcher Award | View Profile |
| Dr | Aya | Chelh | University Mohammed V | Morocco | Energy Storage Solutions Using Cryogenics | Storage and production of energy | Best Researcher Award | View Profile |
| Ms | Sarah | Al-Challabi | Universiti Teknologi PETRONAS (UTP), Perak, Malaysia | Iraq | Additive Manufacturing at Cryogenic Temperatures | Plasma Additive manufacturing | Best Researcher Award | View Profile |
| Prof. Dr | Thomas | Vogl | Universitätsmedizin Frankfurt am Main | Germany | Cryogenic Applications in Imaging (e.g., MRI) | CT-Guided Percutaneous Cryoablation of Breast Cancer: A Single-Center Experience | Innovative Research Award | View Profile |
| Prof. Dr | Jose | Abreu | Universidade Federal do Rio de Janeiro | Brazil | Biological Sample Storage in Cryogenic Systems | Cell and cancer Biology | Outstanding Scientist Award | View Profile |
| Dr | Javier | Muñoz-Antón | Universidad Politécnica de Madrid | Spain | Cryogenic System Design and Maintenance | Diseño de sistemas para cables superconductores | Research Excellence Award | View Profile |
| Ms | Rut | Valdor | Universidad de Murcia | Spain | Others | Cell Therapy in neurology | Best Researcher Award | View Profile |
| Prof | Ching | chang | Univ. of Massachusetts, Amherst | United States | Others | Soil Mechanics and Physics | Best Researcher Award | View Profile |
| Dr | Vanessa | Murad | UHN | Canada | Others | Application "Best Researcher Award." | Best Researcher Award | View Profile |
| Prof | amir | ikhlaq | UET Lahore | Pakistan | Others | wastewater recycling | Best Academic Researcher Award | View Profile |
| Prof. Dr | said | Ghalem | Tlemcen université-LASNABIO | Algeria | Others | Diabete | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Shuting | Du | Tianjin Normal University | China | Others | Synthesis of Inorganic Nanomaterials and Investigation of Their Properties | Best Researcher Award | View Profile |
| Mr | Hui | Chen | Thomas Jefferson University | United States | Others | Pancreatic Lesions | Best Researcher Award | View Profile |
| Dr | Xiaoliang | Li | The Third People's of Zhuhai | China | Others | Micro plastic | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners