| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Lei | Chen | Xi'an Jiaotong University | China | High-Pressure Cryogenics Systems | High pressure flow | Best Researcher Award | cryogenicist.com |
| Prof | Ji | Chen | Northwest Institute of Eco-Environment and Resources | China | Cryogenic Instrumentation and Sensors | Cold Region Engineering and Environment | Best Researcher Award | cryogenicist.com |
| Dr | yuying | chen | Jinling Institute of Technology | China | Cryogenics in Renewable Energy Systems | Hydrogen storage | Research Excellence Award | cryogenicist.com |
| Prof | Changcheng | Chen | Xi’an University of Architecture and Technology | China | Materials Science at Cryogenic Temperatures | Perovskite solar cells | Cryogenic Energy Solutions Award | cryogenicist.com |
| Dr | Aya | Chelh | University Mohammed V | Morocco | Energy Storage Solutions Using Cryogenics | Storage and production of energy | Best Researcher Award | cryogenicist.com |
| Prof | Ching | chang | Univ. of Massachusetts, Amherst | United States | Others | Soil Mechanics and Physics | Best Researcher Award | cryogenicist.com |
| Prof | Anna | Cedro | Uniwersytet Szczeciński | Poland | Others | dendrochronology | Best Academic Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Liangliang/亮亮 | Cai/蔡 | Shanghai University | China | Low-Temperature Thermodynamics | On-surface reactions, scanning probe microscopy | Best Researcher Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Dr | Tagne Takote | Brice Clausel | University of Nigeria Nsukka | Nigeria | Low-Temperature Thermodynamics | Solar cooling systems | Best Innovation Award | cryogenicist.com |
| Prof | Aleksandar | Bojić | University of Niš, Faculty of Sciences | Serbia | Others | Material Science | Best Researcher Award | cryogenicist.com |
| Dr | Christophe | BLIARD | ICMR CNRS UMR 7312 URCA | France | Lunar and Martian Cryogenics | Regolith vacuogel bricks ISRU | Research Excellence Award | cryogenicist.com |
| Dr | Viplov | Biswas | Emory University School of Medicine | United States | Others | Ulcerative colitis (UC), a chronic and relapsing form of inflammatory bowel disease (IBD) | Best Researcher Award | cryogenicist.com |
| Mr | Niloy | Biswas | Khulna University | Bangladesh | Environmental Impact of Cryogenics | Urban Planning, disaster managment , natural disaster | Best Scholar Award | cryogenicist.com |
| Dr | Muhammad | Bilal | Shanghai University | China | Others | Mathematical Physics | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Diana | Berman | University of North Texas | United States | Materials Science at Cryogenic Temperatures | Coatings, Surface Protection, Tribology, Catalysis, Nanostructured Materials | Best Academic Researcher Award | cryogenicist.com |
| Dr | DHEKRA | BEN AMARA | Qingdao Hengxing University of Science and Technology | China | Others | circular economy | Best Researcher Award | cryogenicist.com |
| Dr | Daniel | Becker | University of Oklahoma | United States | Biological Sample Storage in Cryogenic Systems | One Health | Research Excellence Award | cryogenicist.com |
| Ms | Maryam | Batool | University of Sahiwal Sahiwal Pakistan | Pakistan | Materials Science at Cryogenic Temperatures | Chemistry | Research Excellence Award | cryogenicist.com |
| Dr | Mayuri | Baruah | NIT Jamshedpur | India | Low-Temperature Thermodynamics | Welding | Women Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee