| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Changcheng | Chen | Xi’an University of Architecture and Technology | China | Materials Science at Cryogenic Temperatures | Perovskite solar cells | Cryogenic Energy Solutions Award | cryogenicist.com |
| Dr | Zihao | Huang | Zhejiang A and F Unversity | China | Others | Forest carbon cycle | Best Researcher Award | cryogenicist.com |
| Dr | Umar | Farooq | Zhejiang University China | China | Cryogenic Fluid Dynamics | Mechanical engineering | Best Researcher Award | cryogenicist.com |
| Dr | Yinghe | Ma | Zhejiang University of Technology | China | Nanotechnology and Cryogenics | surface engineering | Best Researcher Award | cryogenicist.com |
| Dr | Junjie | Chen | Zhengzhou University of Light Industry | China | Heat Transfer in Cryogenic Systems | Enhancement of heat and mass transfer in gas-liquid two-phase flow | Best Researcher Award | cryogenicist.com |
| Dr | Ulugbek | Kurbanov | ИЯФ АН РУз | Uzbekistan | Superconductivity and Its Applications | Металл/сверхпроводник-диэлектрик переходы в легированных купратах | Excellence in Research Award | cryogenicist.com |
| Mr | xuexian | yang | 吉首大学 | China | Low-Temperature Thermodynamics | Condensed matter physics; thermodynamic property modulation of alloy semiconductors; phonon metrological spectroscopy; multifield coupling effects in lowdimensional materials. | Research Excellence Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee