| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | cryogenicist.com |
| Dr | Monika | Sharma | The Technological Institute of Textile and Sciences , Bhiwani ,Haryana | India | Others | Computer Science and Engineering | Best Academic Researcher Award | cryogenicist.com |
| Dr | Muhammad | Shad | Huazhong universtiy of Engineering and Technology, Wuhan, China | China | Advances in Cryocooler Technologies | Power Engineering and Engineering thermophysics | Best Scholar Award | cryogenicist.com |
| Assoc. Prof. Dr | SeyedAhmad | SeyedAlinaghi | Tehran University of Medical Sciences (TUMS) | Iran | Others | Infectious Diseases/AIDS | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Animesh | Sarkar | Shahjalal University of Science and Technology | Bangladesh | Cryogenics for Food Preservation | Food Processing and Preservation | Best Researcher Award | cryogenicist.com |
| Mr | Bernard | Sanjuan | Bureau de Recherches Géologiques et Minières, BRGM | France | Cryogenics in Renewable Energy Systems | Geothermal energy | Best Researcher Award | cryogenicist.com |
| Dr | Razieh | Sadraei | Coventry University | United Kingdom | Others | Education | Best Researcher Award | cryogenicist.com |
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | cryogenicist.com |
| Dr | Ali | Razban | Purdue University | United States | Others | Energy Managment | Best Researcher Award | cryogenicist.com |
| Prof | Sudesh | Rathilal | Nelson Mandela University | South Africa | Cryogenics in Renewable Energy Systems | Chemical Engineering | Research Excellence Award | cryogenicist.com |
| Prof. Dr | Sara Amelia | Ramírez Pasten | Bernardo O'Higgins University | Chile | Others | nanotecnologia en superficie | Women Researcher Award | cryogenicist.com |
| Mr | KAVIN | RAJAGOPAL | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Cryogenics in Renewable Energy Systems | Renewable Power Generation | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Dragana | Puhalo Sladoje | Faculty of Medicine Foca, University of East Sarajevo | Bosnia and Herzegovina | Others | biochemistry | Best Researcher Award | cryogenicist.com |
| Dr | Tanabat | Promjun | Faculty of Science at Si Racha, Kasetsart University, Sriracha Campus | Thailand | Materials Science at Cryogenic Temperatures | Surface reaction mechanisms | Best Researcher Award | cryogenicist.com |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | cryogenicist.com |
| Mr | ANKIT | PAL | National Institute of Technology Tiruchirappalli, | India | Others | Biogas Based Energy Systems | Best Researcher Award | cryogenicist.com |
| Dr | Ramachandran | P | Parul institute of Engineering and technology-MCA | India | Others | machine learning | Best Researcher Award | cryogenicist.com |
| Mr | GM | Owaisi | Harbin Institute of Technology | China | Lunar and Martian Cryogenics | Lunar habitat system | Research Excellence Award | cryogenicist.com |
| Prof | ziqu | Ouyang | Institute of Engineering Thermophysics, Chinese Academy of Sciences | China | Cryogenics in Renewable Energy Systems | Coal-fired power peak shaving | Best Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | Ali | Oter | Kahramanmaras Sutcu Imam University | Turkey | Others | Artificial Intelligence | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee