| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | manijeh | nematpour | Farhangian university, tehran, iran | Iran | Others | Heterocyclic chemistry | Best Researcher Award | cryogenicist.com |
| Prof | Amin | Gholizad | University of Mohaghegh Ardabili | Iran | Others | Structural Engineering | Best Researcher Award | cryogenicist.com |
| Dr | ramtin | moeini | university of isfahan | Iran | Cryogenics in Renewable Energy Systems | energy production | Best Researcher Award | cryogenicist.com |
| Dr | karim | mahnam | sku | Iran | Biological Sample Storage in Cryogenic Systems | Biophysics | Best Scholar Award | cryogenicist.com |
| Mr | Muhammad | Fatih | National Taiwan University | Indonesia | Cryogenics in Metallurgy and Material Processing | Metallurgy and Heat Treatment of Stainless Steels | Best Researcher Award | cryogenicist.com |
| Dr | Ramachandran | P | Parul institute of Engineering and technology-MCA | India | Others | machine learning | Best Researcher Award | cryogenicist.com |
| Dr | Poonam | Arora | CSIR-National Physical Laboratory | India | Bose-Einstein Condensates | Quantum sensing using cold atoms | Best Researcher Award | cryogenicist.com |
| Dr | Akshaya Kumar | Mandal | Assam University | India | Others | Analysis of machine learning approaches for predictive modeling in heart disease detection systems | Best Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Hemalatha | Somireddi | Raghu Engineering College | India | Materials Science at Cryogenic Temperatures | Materials Science | Best Researcher Award | cryogenicist.com |
| Mr | Prakhar | Singh | Gurukula Kangri (Deemed to be University), Haridwar, India-249404 | India | Others | Radiation Physics | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Khalid Umer | Khayyam | National Institute of Tuberculosis and Respiratory Diseaes | India | Others | Tuberculosi,Diabetes, Obesity and Immunization | Best Researcher Award | cryogenicist.com |
| Mr | ANKIT | PAL | National Institute of Technology Tiruchirappalli, | India | Others | Biogas Based Energy Systems | Best Researcher Award | cryogenicist.com |
| Mr | KAVIN | RAJAGOPAL | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Cryogenics in Renewable Energy Systems | Renewable Power Generation | Best Researcher Award | cryogenicist.com |
| Dr | Surya Kanta | Swain | Amity Institute of Pharmacy, Amity University, Kolkata | India | Others | Pharmacy | Best Review Article Award | cryogenicist.com |
| Dr | Ali | Alhaj | University Of Hyderabad | India | Cryogenic System Design and Maintenance | Network Security | Best Researcher Award | cryogenicist.com |
| Dr | MADHAVARAO | KULKARNI | B. V. V's Basaveshwara Science College Bagalkot | India | Cryogenic Fluid Dynamics | Computational Fluid dynamics | Best Researcher Award | cryogenicist.com |
| Dr | Monika | Sharma | The Technological Institute of Textile and Sciences , Bhiwani ,Haryana | India | Others | Computer Science and Engineering | Best Academic Researcher Award | cryogenicist.com |
| Dr | Peeyush | Kamlesh | Poornima University, Jaipur | India | Others | Physics | Best Researcher Award | cryogenicist.com |
| Dr | Shrikant | Verma | Poornima University | India | Others | Material Science | Excellence in Research Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee