| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | hongguang | Jiang | Shandong university | China | Materials Science at Cryogenic Temperatures | Transportation Engineering | Research Excellence Award | cryogenicist.com |
| Assist. Prof. Dr | Janet | Leandro Marmolejo | Colegio de Postgraduados | Mexico | Microcryogenics and Nanocooling | Microbiología bacteriana | Research Excellence Award | cryogenicist.com |
| Dr | Azam | Sobhani | Kosar university of Bojnord | Iran | Nanotechnology and Cryogenics | Synthesis of nanomaterials | Best Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | Mahdieh | Ghobadifard | Ayatollah Boroujerdi University | Iran | Nanotechnology and Cryogenics | Nano particles | Best Researcher Award | cryogenicist.com |
| Mr | MUHAMMAD | IBRAR | USTC,GIEC,CAS ,china | China | Nanotechnology and Cryogenics | Chemical Engg. | Best Researcher Award | cryogenicist.com |
| Dr | Yinghe | Ma | Zhejiang University of Technology | China | Nanotechnology and Cryogenics | surface engineering | Best Researcher Award | cryogenicist.com |
| Prof. Dr | xian | yang | South China Agricultural University | China | Nanotechnology and Cryogenics | vegetable | Best Researcher Award | cryogenicist.com |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | cryogenicist.com |
| Dr | Xiaolin | Lan | Northeast Forestry University | China | Nanotechnology and Cryogenics | Biomass-based functional materials, Multifunctional composite materials | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Basma | Marghani | King Salman International University | Egypt | Nanotechnology and Cryogenics | SMCS-NPs improved post-thaw sperm quality | Best Researcher Award | cryogenicist.com |
| Dr | Shahid | Aziz | Mirpur University of Science and Technology (MUST), Mirpur, AJK, Pakistan | Pakistan | Nanotechnology and Cryogenics | Nanomaterial for biomeducal applications | Research Excellence Award | cryogenicist.com |
| Dr | Lisa | Opsomer | University of British-Columbia | Canada | Nanotechnology and Cryogenics | RNA-based vaccines and therapies | Research Excellence Award | cryogenicist.com |
| Dr | Fakhar | Zaman | Beijing University of Chemical Technology | China | Nanotechnology and Cryogenics | Environment and Energy | Research Excellence Award | cryogenicist.com |
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Dr | Aws | Abdulmajeed | University Of Anbar | Iraq | Nanotechnology and Cryogenics | green synthesis | Research Excellence Award | cryogenicist.com |
| Prof. Dr | Qingle | Liang | Chongqing University, Jiangjin Hospital | China | Nanotechnology and Cryogenics | Biological Applications of Nanomaterials | Best Academic Researcher Award | cryogenicist.com |
| Assoc. Prof. Dr | Sofoklis | Makridis | University of Patras & AE4RIA Sustainability sector | Greece | Others | Aviation through hydrogen technologies | Best Researcher Award | cryogenicist.com |
| Dr | Hapson | Mushoriwa | International Institute of Tropical Agriculture | Zimbabwe | Others | Breeding | Best Researcher Award | cryogenicist.com |
| Dr | Zihao | Huang | Zhejiang A and F Unversity | China | Others | Forest carbon cycle | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee