| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Qiuyan | Yu | Exponent Inc | United States | Environmental Impact of Cryogenics | Ecosystems interactions with climate | Best Researcher Award | cryogenicist.com |
| Dr | Vanessa | Murad | UHN | Canada | Others | Application "Best Researcher Award." | Best Researcher Award | cryogenicist.com |
| Dr | Shahid | Aziz | Mirpur University of Science and Technology (MUST), Mirpur, AJK, Pakistan | Pakistan | Nanotechnology and Cryogenics | Nanomaterial for biomeducal applications | Research Excellence Award | cryogenicist.com |
| Dr | Lisa | Opsomer | University of British-Columbia | Canada | Nanotechnology and Cryogenics | RNA-based vaccines and therapies | Research Excellence Award | cryogenicist.com |
| Dr | yuying | chen | Jinling Institute of Technology | China | Cryogenics in Renewable Energy Systems | Hydrogen storage | Research Excellence Award | cryogenicist.com |
| Dr | Fakhar | Zaman | Beijing University of Chemical Technology | China | Nanotechnology and Cryogenics | Environment and Energy | Research Excellence Award | cryogenicist.com |
| Dr | Hakki | Mollahasanoglu | Recep Tayyip Erdogan University | Turkey | Superconductivity and Its Applications | superconductivity | Research Excellence Award | cryogenicist.com |
| Dr | MILIA | TZOUTZOU | HELLENIC MEDITERRANEAN UNIVERSITY | Greece | Superconductivity and Its Applications | PLANETERANNEAN DIET | Research Excellence Award | cryogenicist.com |
| Dr | Daniel | Becker | University of Oklahoma | United States | Biological Sample Storage in Cryogenic Systems | One Health | Research Excellence Award | cryogenicist.com |
| Dr | Shaoqing | Wei | Institute of Plasma Physics, Chinese Academy of Sciences (ASIPP) | China | Superconductivity and Its Applications | Superconducting magnet | Research Excellence Award | cryogenicist.com |
| Dr | karim | mahnam | sku | Iran | Biological Sample Storage in Cryogenic Systems | Biophysics | Best Scholar Award | cryogenicist.com |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | cryogenicist.com |
| Dr | Muhammad | Shad | Huazhong universtiy of Engineering and Technology, Wuhan, China | China | Advances in Cryocooler Technologies | Power Engineering and Engineering thermophysics | Best Scholar Award | cryogenicist.com |
| Dr | Danut Cristian | Urduza | National University of Science and Technology POLITEHNICA Bucharest | Romania | Industrial Gas Liquefaction and Storage | Thermodynamics | Research Excellence Award | cryogenicist.com |
| Dr | Atsushi | Ishikawa | IHI Corporation | Japan | Energy Storage Solutions Using Cryogenics | Thermal Energy Storage | Research Excellence Award | cryogenicist.com |
| Dr | Abdul | Manan | University of Science & Technology Bannu | Pakistan | Cryogenics in Renewable Energy Systems | Material Physics | Best Scholar Award | cryogenicist.com |
| Dr | Boutaina | AKENOUN | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Cryogenics in Renewable Energy Systems | Photovoltaic, Thermoelectric, Hydrogen production and storage | Research Excellence Award | cryogenicist.com |
| Dr | Aya | Chelh | University Mohammed V | Morocco | Energy Storage Solutions Using Cryogenics | Storage and production of energy | Best Researcher Award | cryogenicist.com |
| Dr | Madineni | Venkat Ratnam | National Atmospheric Research Laboratory | India | Low-Temperature Thermodynamics | Atmospheric Structure and Dynamics | Research Excellence Award | cryogenicist.com |
| Dr | Mayuri | Baruah | NIT Jamshedpur | India | Low-Temperature Thermodynamics | Welding | Women Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee