| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Abdullo | Ahadov | Department of Biomedical Engineering, Biophysics, and Informatics, Bukhara State Medical Institute | Uzbekistan | Superconductivity and Its Applications | Pressure-Induced Superconductivity in Cuprates | Best Researcher Award | View Profile |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Others | Renewable Energy Management | Best Researcher Award | View Profile |
| Mr | Muhammad | Fatih | National Taiwan University | Indonesia | Cryogenics in Metallurgy and Material Processing | Metallurgy and Heat Treatment of Stainless Steels | Best Researcher Award | View Profile |
| Mr | Jinghua | Zhao | Xi'an University of Science and Technology | China | Superconductivity and Its Applications | Topological Superconducting | Best Researcher Award | View Profile |
| Mr | Niloy | Biswas | Khulna University | Bangladesh | Environmental Impact of Cryogenics | Urban Planning, disaster managment , natural disaster | Best Scholar Award | View Profile |
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | View Profile |
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | View Profile |
| Mr | GM | Owaisi | Harbin Institute of Technology | China | Lunar and Martian Cryogenics | Lunar habitat system | Research Excellence Award | View Profile |
| Mr | Muhammad | Kaleem | International Islamic University, Islamabad Pakistan | Pakistan | Energy Storage Solutions Using Cryogenics | Hydrogen storage materials | Research Excellence Award | View Profile |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | Li | Yonghui | National Supercomputing Center in Chengdu | China | Cryogenic Applications in High-Performance Computing | theoretical calculation in chemistry | Research Excellence Award | View Profile |
| Mr | Gedefaw | Mebratie | Bahir Dar University | Ethiopia | Superconductivity and Its Applications | Physics | Research Excellence Award | View Profile |
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | View Profile |
| Mr | xuexian | yang | 吉首大学 | China | Low-Temperature Thermodynamics | Condensed matter physics; thermodynamic property modulation of alloy semiconductors; phonon metrological spectroscopy; multifield coupling effects in lowdimensional materials. | Research Excellence Award | View Profile |
| Mr | Masoud | Mozaffari | Artificial Intelligence & Simulation Research Group, SimoAI OU, Tallinn, Estonia | Iran | Cryogenic Fluid Dynamics | Mechanical Fluid | Innovative Research Award | View Profile |
| Mr | Mehrdad | Heidari | sharif university of technology | Iran | Industrial Gas Liquefaction and Storage | "Artificial Intelligence, Machine Learning, Deep Learning, Renewable Energy Resources, Power System Reliability, Microgrids, Flexibility, Network Security, Sustainability, Power System Operation and Planning, Optimization Techniques and Climate Change" | Best Researcher Award | View Profile |
| Dr | Dewen | Tang | University of South China | China | Environmental Impact of Cryogenics | Nuclear Energy and Engineering | Best Researcher Award | View Profile |
| Dr | Shuai | Liang | Nanjing Tech University | China | Environmental Impact of Cryogenics | Architecture | Best Researcher Award | View Profile |
| Dr | Hapson | Mushoriwa | International Institute of Tropical Agriculture | Zimbabwe | Others | Breeding | Best Researcher Award | View Profile |
| Dr | Zihao | Huang | Zhejiang A and F Unversity | China | Others | Forest carbon cycle | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners