| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Asha | Jain | University of Rajasthan,Jaipur | India | Materials Science at Cryogenic Temperatures | Organometallic Chemistry | Women Researcher Award | View Profile |
| Prof | Shengyuan | Song | Jilin University | China | Materials Science at Cryogenic Temperatures | Multi-scale structural characteristics of complex rock masses and multi-field coupling disaster mechanisms | Research Excellence Award | View Profile |
| Ms | Maryam | Batool | University of Sahiwal Sahiwal Pakistan | Pakistan | Materials Science at Cryogenic Temperatures | Chemistry | Research Excellence Award | View Profile |
| Dr | Xiao | Xue | China Southwest Architectural Design Institute Co., Ltd | China | Materials Science at Cryogenic Temperatures | Passive Radiative Cooling & Thermal Management Materials | Cryogenic Materials Science Award | View Profile |
| Prof | hongguang | Jiang | Shandong university | China | Materials Science at Cryogenic Temperatures | Transportation Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Janet | Leandro Marmolejo | Colegio de Postgraduados | Mexico | Microcryogenics and Nanocooling | Microbiología bacteriana | Research Excellence Award | View Profile |
| Dr | Azam | Sobhani | Kosar university of Bojnord | Iran | Nanotechnology and Cryogenics | Synthesis of nanomaterials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mahdieh | Ghobadifard | Ayatollah Boroujerdi University | Iran | Nanotechnology and Cryogenics | Nano particles | Best Researcher Award | View Profile |
| Mr | MUHAMMAD | IBRAR | USTC,GIEC,CAS ,china | China | Nanotechnology and Cryogenics | Chemical Engg. | Best Researcher Award | View Profile |
| Dr | Yinghe | Ma | Zhejiang University of Technology | China | Nanotechnology and Cryogenics | surface engineering | Best Researcher Award | View Profile |
| Prof. Dr | xian | yang | South China Agricultural University | China | Nanotechnology and Cryogenics | vegetable | Best Researcher Award | View Profile |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | View Profile |
| Dr | Xiaolin | Lan | Northeast Forestry University | China | Nanotechnology and Cryogenics | Biomass-based functional materials, Multifunctional composite materials | Best Researcher Award | View Profile |
| Prof. Dr | Basma | Marghani | King Salman International University | Egypt | Nanotechnology and Cryogenics | SMCS-NPs improved post-thaw sperm quality | Best Researcher Award | View Profile |
| Dr | Shahid | Aziz | Mirpur University of Science and Technology (MUST), Mirpur, AJK, Pakistan | Pakistan | Nanotechnology and Cryogenics | Nanomaterial for biomeducal applications | Research Excellence Award | View Profile |
| Dr | Lisa | Opsomer | University of British-Columbia | Canada | Nanotechnology and Cryogenics | RNA-based vaccines and therapies | Research Excellence Award | View Profile |
| Dr | Fakhar | Zaman | Beijing University of Chemical Technology | China | Nanotechnology and Cryogenics | Environment and Energy | Research Excellence Award | View Profile |
| Mr | Leszek | Ruchomski | Lublin University of Technology | Poland | Nanotechnology and Cryogenics | Nanomaterial synthesis and Composite synthesis | Breakthrough in High Vacuum Cryogenics Award | View Profile |
| Dr | Shashikala | BS | JSS Science and Technology University | India | Nanotechnology and Cryogenics | Physics and Material Science | Research Excellence Award | View Profile |
| Dr | Aws | Abdulmajeed | University Of Anbar | Iraq | Nanotechnology and Cryogenics | green synthesis | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners