| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | dalila | naimi | higher national school of biotechnology taoufik khaznadar of Constantine Algeria | Algeria | Others | nanotechnology and nanotherapy | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Sara Amelia | Ramírez Pasten | Bernardo O'Higgins University | Chile | Others | nanotecnologia en superficie | Women Researcher Award | cryogenicist.com |
| Dr | Ali | Alhaj | University Of Hyderabad | India | Cryogenic System Design and Maintenance | Network Security | Best Researcher Award | cryogenicist.com |
| Prof | Josef | Troger | Augenklinik | Austria | Others | Neuropeptide | Best Researcher Award | cryogenicist.com |
| Mr | Yuehong | MA | Nanjing University of Aeronautics and Astronautics | China | Others | non-traditional machining | Best Researcher Award | cryogenicist.com |
| Prof | Hongjian | Liu | Anhui Polytechnic University | China | Others | Nonlinear System | Best Researcher Award | cryogenicist.com |
| Dr | Dewen | Tang | University of South China | China | Environmental Impact of Cryogenics | Nuclear Energy and Engineering | Best Researcher Award | cryogenicist.com |
| Mr | Ihtisham | Ul Haq | PIEAS | Pakistan | Others | Nuclear Engineering, Nuclear Energy, Nuclear Power Plants | Best Researcher Award | cryogenicist.com |
| Dr | Adam | Goldman | Sheba Medical Center | Israel | Superconductivity and Its Applications | Obesity , Medicine, Nutrition | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Liangliang/亮亮 | Cai/蔡 | Shanghai University | China | Low-Temperature Thermodynamics | On-surface reactions, scanning probe microscopy | Best Researcher Award | cryogenicist.com |
| Dr | Daniel | Becker | University of Oklahoma | United States | Biological Sample Storage in Cryogenic Systems | One Health | Research Excellence Award | cryogenicist.com |
| Prof. Dr | Asha | Jain | University of Rajasthan,Jaipur | India | Materials Science at Cryogenic Temperatures | Organometallic Chemistry | Women Researcher Award | cryogenicist.com |
| Assist. Prof. Dr | mei | luo | Hefei university of technology | China | Others | organometallic chemistry and organic synthesis | Best Innovation Award | cryogenicist.com |
| Dr | mandana sadat | ghafourian | Ferdowsi University of Mashhad | Iran | Others | Other | Best Researcher Award | cryogenicist.com |
| Mr | Hui | Chen | Thomas Jefferson University | United States | Others | Pancreatic Lesions | Best Researcher Award | cryogenicist.com |
| Dr | Xiao | Xue | China Southwest Architectural Design Institute Co., Ltd | China | Materials Science at Cryogenic Temperatures | Passive Radiative Cooling & Thermal Management Materials | Cryogenic Materials Science Award | cryogenicist.com |
| Prof | Changcheng | Chen | Xi’an University of Architecture and Technology | China | Materials Science at Cryogenic Temperatures | Perovskite solar cells | Cryogenic Energy Solutions Award | cryogenicist.com |
| Prof | Maryam | Maghsoodi | School of Pharmacy and Drug Applied Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | Iran | Others | pharmaceutics | Best Researcher Award | cryogenicist.com |
| Dr | Surya Kanta | Swain | Amity Institute of Pharmacy, Amity University, Kolkata | India | Others | Pharmacy | Best Review Article Award | cryogenicist.com |
| Ms | Qi | Shi | Jiamusi University | China | Nanotechnology and Cryogenics | Photocatalysis | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee