| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | KAVIN | RAJAGOPAL | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Cryogenics in Renewable Energy Systems | Renewable Power Generation | Best Researcher Award | View Profile |
| Mr | Bernard | Sanjuan | Bureau de Recherches Géologiques et Minières, BRGM | France | Cryogenics in Renewable Energy Systems | Geothermal energy | Best Researcher Award | View Profile |
| Dr | ramtin | moeini | university of isfahan | Iran | Cryogenics in Renewable Energy Systems | energy production | Best Researcher Award | View Profile |
| Dr | Yuan | Li | X-Here (Future Ice-based hydrogen energy & resilient environments) Trek Lab (Initiating) | United States | Cryogenics in Renewable Energy Systems | Ice-based Hydrogen Production | Cryogenic Energy Solutions Award | View Profile |
| Dr | yuying | chen | Jinling Institute of Technology | China | Cryogenics in Renewable Energy Systems | Hydrogen storage | Research Excellence Award | View Profile |
| Dr | Abdul | Manan | University of Science & Technology Bannu | Pakistan | Cryogenics in Renewable Energy Systems | Material Physics | Best Scholar Award | View Profile |
| Dr | Boutaina | AKENOUN | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Cryogenics in Renewable Energy Systems | Photovoltaic, Thermoelectric, Hydrogen production and storage | Research Excellence Award | View Profile |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wei | Sun | Shihezi University | China | Cryogenics in Renewable Energy Systems | Ammonia synthesis | Research Excellence Award | View Profile |
| Prof | Sudesh | Rathilal | Nelson Mandela University | South Africa | Cryogenics in Renewable Energy Systems | Chemical Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Salma | Khan | Loma Linda University | United States | Cryopreservation of Cells, Tissues, and Organs | Translational Research | Best Researcher Award | View Profile |
| Prof. Dr | Huaijun | Tu | The Second Affiliated Hospital of Nanchang University | China | Cryopreservation of Cells, Tissues, and Organs | cerebrovascular diseases, parkinson's disease, encephalitis and dizziness | Best Researcher Award | View Profile |
| Dr | Hsiu-Lien Herbie | Lin | Taiwan Livestock Research Institute | Taiwan | Cryopreservation of Cells, Tissues, and Organs | Avian sperm cryopreservation | Best Researcher Award | View Profile |
| Dr | Shunbin | Ning | EAST TENNESSEE STATE UNIVERSITY | United States | Cryotherapy and Its Therapeutic Uses | Immunotherapy | Best Researcher Award | View Profile |
| Prof | Ramazan | Güp | Mugla Sitki Kocman University | Turkey | Cryotherapy and Its Therapeutic Uses | Chemistry | Research Excellence Award | View Profile |
| Mr | Chenhui | Yu | Glorious Sun School of Business and Management, Donghua University | China | Economic Analysis of Cryogenic Technologies | strategy management and organizational behaviour | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | View Profile |
| Dr | Yuanyuan | Ma | Donghua university | China | Energy Storage Solutions Using Cryogenics | Energy storage and conversion | Best Researcher Award | View Profile |
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | View Profile |
| Dr | Atsushi | Ishikawa | IHI Corporation | Japan | Energy Storage Solutions Using Cryogenics | Thermal Energy Storage | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners