| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuqing | Han | Shanghai Academy of Agricultural Sciences | China | Environmental Impact of Cryogenics | Plant Cold Stress | Best Academic Researcher Award | View Profile |
| Dr | Qiuyan | Yu | Exponent Inc | United States | Environmental Impact of Cryogenics | Ecosystems interactions with climate | Best Researcher Award | View Profile |
| Mr | Niloy | Biswas | Khulna University | Bangladesh | Environmental Impact of Cryogenics | Urban Planning, disaster managment , natural disaster | Best Scholar Award | View Profile |
| Prof | Xueyan | He | The sixth hospital of wuhan | China | Environmental Impact of Cryogenics | Environmental Science and obstetrics and gynecology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Huimeng | Wang | Shandong Jianzhu University | China | Environmental Impact of Cryogenics | urban green space | Women Researcher Award | View Profile |
| Dr | Dengping | Hu | Shenzhen Technology University | China | Environmental Impact of Cryogenics | Material field | Research Excellence Award | View Profile |
| Ms | Nastaran | Nasiri | Shahid Beheshti University | Iran | Environmental Impact of Cryogenics | South Asia | Best Researcher Award | View Profile |
| Dr | Yuanyuan | Ma | Donghua university | China | Energy Storage Solutions Using Cryogenics | Energy storage and conversion | Best Researcher Award | View Profile |
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | View Profile |
| Dr | Atsushi | Ishikawa | IHI Corporation | Japan | Energy Storage Solutions Using Cryogenics | Thermal Energy Storage | Research Excellence Award | View Profile |
| Mr | Muhammad | Kaleem | International Islamic University, Islamabad Pakistan | Pakistan | Energy Storage Solutions Using Cryogenics | Hydrogen storage materials | Research Excellence Award | View Profile |
| Dr | Aya | Chelh | University Mohammed V | Morocco | Energy Storage Solutions Using Cryogenics | Storage and production of energy | Best Researcher Award | View Profile |
| Mr | Chenhui | Yu | Glorious Sun School of Business and Management, Donghua University | China | Economic Analysis of Cryogenic Technologies | strategy management and organizational behaviour | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | View Profile |
| Dr | Shunbin | Ning | EAST TENNESSEE STATE UNIVERSITY | United States | Cryotherapy and Its Therapeutic Uses | Immunotherapy | Best Researcher Award | View Profile |
| Prof | Ramazan | Güp | Mugla Sitki Kocman University | Turkey | Cryotherapy and Its Therapeutic Uses | Chemistry | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Salma | Khan | Loma Linda University | United States | Cryopreservation of Cells, Tissues, and Organs | Translational Research | Best Researcher Award | View Profile |
| Prof. Dr | Huaijun | Tu | The Second Affiliated Hospital of Nanchang University | China | Cryopreservation of Cells, Tissues, and Organs | cerebrovascular diseases, parkinson's disease, encephalitis and dizziness | Best Researcher Award | View Profile |
| Dr | Hsiu-Lien Herbie | Lin | Taiwan Livestock Research Institute | Taiwan | Cryopreservation of Cells, Tissues, and Organs | Avian sperm cryopreservation | Best Researcher Award | View Profile |
| Mr | Ghislain Junior | Bangoup Ntegmi | University of Yaounde I | Cameroon | Cryogenics in Renewable Energy Systems | Thermo-economic and environmental analysis of a Dish-Stirling/Stirling thermal solar refrigerator for cold production | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners