| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Boutaina | AKENOUN | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Cryogenics in Renewable Energy Systems | Photovoltaic, Thermoelectric, Hydrogen production and storage | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Yu | Juan | Henan Institute of Science and Technology | China | Cryogenics for Food Preservation | Modernization of Traditional Chinese Veterinary Medicine and Prevention and Control of Animal Diseases | Research Excellence Award | cryogenicist.com |
| Dr | Madineni | Venkat Ratnam | National Atmospheric Research Laboratory | India | Low-Temperature Thermodynamics | Atmospheric Structure and Dynamics | Research Excellence Award | cryogenicist.com |
| Dr | Adam | Goldman | Sheba Medical Center | Israel | Superconductivity and Its Applications | Obesity , Medicine, Nutrition | Research Excellence Award | cryogenicist.com |
| Dr | Cheng | Ju | Xi'an Innovation College of Yan'an University | China | Cryogenic Applications in Imaging (e.g., MRI) | a Pyramidal Spatio-Temporal Graph Transformer (STGFormer) based on cross-disciplinary feature fusion is proposed in this study. | Research Excellence Award | cryogenicist.com |
| Dr | Christophe | BLIARD | ICMR CNRS UMR 7312 URCA | France | Lunar and Martian Cryogenics | Regolith vacuogel bricks ISRU | Research Excellence Award | cryogenicist.com |
| Dr | Aws | Abdulmajeed | University Of Anbar | Iraq | Nanotechnology and Cryogenics | green synthesis | Research Excellence Award | cryogenicist.com |
| Dr | V.M.Rajavel | Muthaiah | Guru Gobind Singh Indraprastha University. Delhi | India | Cryogenics in Metallurgy and Material Processing | Ceramic/Polymer Matrix Composites | Research Excellence Award | cryogenicist.com |
| Ms | Chaymae | Majdoubi | The National School Of Applied Sciences Of Kenitra, Ibn Tofail University | Morocco | Cryogenic Applications in High-Performance Computing | Cybersecurity using Tiny Machine Learninig Techniques | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Xiaoming | Feng | Jiangsu University of Science and Technology | China | Cryogenic Instrumentation and Sensors | Engineering | Research Excellence Award | cryogenicist.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | cryogenicist.com |
| Mr | Li | Yonghui | National Supercomputing Center in Chengdu | China | Cryogenic Applications in High-Performance Computing | theoretical calculation in chemistry | Research Excellence Award | cryogenicist.com |
| Prof | hongguang | Jiang | Shandong university | China | Materials Science at Cryogenic Temperatures | Transportation Engineering | Research Excellence Award | cryogenicist.com |
| Dr | Claude | ESTOURNES | CNRS/Université Toulouse | France | Superconductivity and Its Applications | Powder metallurgy | Research Excellence Award | cryogenicist.com |
| Mr | Gedefaw | Mebratie | Bahir Dar University | Ethiopia | Superconductivity and Its Applications | Physics | Research Excellence Award | cryogenicist.com |
| Dr | Javier | Muñoz-Antón | Universidad Politécnica de Madrid | Spain | Cryogenic System Design and Maintenance | Diseño de sistemas para cables superconductores | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Wei | Sun | Shihezi University | China | Cryogenics in Renewable Energy Systems | Ammonia synthesis | Research Excellence Award | cryogenicist.com |
| Mr | Rajabu | Simba | University of Dodoma | Tanzania | Insulation Technologies for Cryogenics | Health Technology and Research | Research Excellence Award | cryogenicist.com |
| Mr | xuexian | yang | 吉首大学 | China | Low-Temperature Thermodynamics | Condensed matter physics; thermodynamic property modulation of alloy semiconductors; phonon metrological spectroscopy; multifield coupling effects in lowdimensional materials. | Research Excellence Award | cryogenicist.com |
| Dr | Dengping | Hu | Shenzhen Technology University | China | Environmental Impact of Cryogenics | Material field | Research Excellence Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee