| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Cryogenics in Renewable Energy Systems | Electrical Engineering | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Wei | Sun | Shihezi University | China | Cryogenics in Renewable Energy Systems | Ammonia synthesis | Research Excellence Award | cryogenicist.com |
| Prof | Sudesh | Rathilal | Nelson Mandela University | South Africa | Cryogenics in Renewable Energy Systems | Chemical Engineering | Research Excellence Award | cryogenicist.com |
| Assoc. Prof. Dr | Salma | Khan | Loma Linda University | United States | Cryopreservation of Cells, Tissues, and Organs | Translational Research | Best Researcher Award | cryogenicist.com |
| Prof. Dr | Huaijun | Tu | The Second Affiliated Hospital of Nanchang University | China | Cryopreservation of Cells, Tissues, and Organs | cerebrovascular diseases, parkinson's disease, encephalitis and dizziness | Best Researcher Award | cryogenicist.com |
| Dr | Hsiu-Lien Herbie | Lin | Taiwan Livestock Research Institute | Taiwan | Cryopreservation of Cells, Tissues, and Organs | Avian sperm cryopreservation | Best Researcher Award | cryogenicist.com |
| Dr | Shunbin | Ning | EAST TENNESSEE STATE UNIVERSITY | United States | Cryotherapy and Its Therapeutic Uses | Immunotherapy | Best Researcher Award | cryogenicist.com |
| Prof | Ramazan | Güp | Mugla Sitki Kocman University | Turkey | Cryotherapy and Its Therapeutic Uses | Chemistry | Research Excellence Award | cryogenicist.com |
| Dr | Halima | Begum | Fianance | Malaysia | Economic Analysis of Cryogenic Technologies | FINANCE | Sustainability in Cryogenics Award | cryogenicist.com |
| Dr | Yuanyuan | Ma | Donghua university | China | Energy Storage Solutions Using Cryogenics | Energy storage and conversion | Best Researcher Award | cryogenicist.com |
| Mr | Taha | Sheheryar | harbin engineering | China | Energy Storage Solutions Using Cryogenics | Solar Energy Harvesting | Best Academic Researcher Award | cryogenicist.com |
| Dr | Atsushi | Ishikawa | IHI Corporation | Japan | Energy Storage Solutions Using Cryogenics | Thermal Energy Storage | Research Excellence Award | cryogenicist.com |
| Mr | Muhammad | Kaleem | International Islamic University, Islamabad Pakistan | Pakistan | Energy Storage Solutions Using Cryogenics | Hydrogen storage materials | Research Excellence Award | cryogenicist.com |
| Dr | Aya | Chelh | University Mohammed V | Morocco | Energy Storage Solutions Using Cryogenics | Storage and production of energy | Best Researcher Award | cryogenicist.com |
| Dr | Dewen | Tang | University of South China | China | Environmental Impact of Cryogenics | Nuclear Energy and Engineering | Best Researcher Award | cryogenicist.com |
| Dr | Shuai | Liang | Nanjing Tech University | China | Environmental Impact of Cryogenics | Architecture | Best Researcher Award | cryogenicist.com |
| Dr | Ohidul | Alam | Jiangsu University | China | Environmental Impact of Cryogenics | Environment | Best Researcher Award | cryogenicist.com |
| Dr | tuo | zhang | Guizhou Medical University | China | Environmental Impact of Cryogenics | Reproductive Toxicology | Best Researcher Award | cryogenicist.com |
| Ms | Marianna | Vályi Nagy | Hungarian University of Agriculture and Life Sciences, Institute of Agronomy | Hungary | Environmental Impact of Cryogenics | Sustainability in Cryogenic Technologies | Best Researcher Award | cryogenicist.com |
| Dr | Hailu Shiferaw | Desta | Water and Land Resource Center | Ethiopia | Environmental Impact of Cryogenics | Greening impacts on SDGs | Best Researcher Award | cryogenicist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee