| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Josef | Troger | Augenklinik | Austria | Others | Neuropeptide | Best Researcher Award | View Profile |
| Dr | Akshaya Kumar | Mandal | Assam University | India | Others | Analysis of machine learning approaches for predictive modeling in heart disease detection systems | Best Researcher Award | View Profile |
| Mr | Masoud | Mozaffari | Artificial Intelligence & Simulation Research Group, SimoAI OU, Tallinn, Estonia | Iran | Cryogenic Fluid Dynamics | Mechanical Fluid | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Melina | Kachrimanidou | Aristotle University, Thesaloniki Greece | Greece | Others | microbiology | Best Researcher Award | View Profile |
| Prof | Hongjian | Liu | Anhui Polytechnic University | China | Others | Nonlinear System | Best Researcher Award | View Profile |
| Dr | Surya Kanta | Swain | Amity Institute of Pharmacy, Amity University, Kolkata | India | Others | Pharmacy | Best Review Article Award | View Profile |
| Dr | Joseph Omeiza | Alao | Air Force Institute of Technology | Nigeria | Others | Applied Geophysics focus o Groundwater exploration, contamination, environmental risk assessment, Public health assessment, Neasr-surface geophysics, environmental geophysics and enginering | Best Researcher Award | View Profile |
| Mr | WORKENEH | NEGASSA | ADAMA SCIENCE AND TECHNOLOGY | Ethiopia | Cryogenic Applications in Satellite Technology | UAV-Assisted Wireless Communication | Best Researcher Award | View Profile |
| Dr | Clara | Mata | 3M Company | United States | Cryogenics in Renewable Energy Systems | Large-storage Liquid Hydrogen tanks | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners